| No | Name | Designation | Telephone (Off) | Email address |
| 1 | V T Surendran | Deputy Director (A) | 0487-2207002 | |
| 2 | Abdul Javad M F | Deputy Director (T) | 0487-2207003 | |
| 3 | R Girijadevi | Accounts Officer | 0487-2207004 | |
| 4 | K M Salim | Assistant Director | 0487-2207005 | |
| 5 | Lelithabai K N | Research Assistant | ||
| 6 | Mirash O S | Computer Programmer | 0487-2207007 | [email protected] |
| 7 | Babu K K | Clerk Sr.Grade | 0487-2201312 | [email protected] |
| 8 | Unnikrishnan K P | Clerk Sr.Grade | ||
| 9 | Girish K | Clerk | ||
| 10 | Vinod K | Clerk | ||
| 11 | Nafala K M | Clerk | ||
| 12 | Jayadevan S | Driver Sr.Grade | ||
| 13 | Muhammed A K | Driver Sr.Grade | ||
| 14 | Ravindradas K V | Driver Sr.Grade | ||
| 15 | Davis N T | Audio Visual Assistant Sr.Grade | ||
| 16 | K P Abdul Samad | Electrician Sr.Grade | ||
| 17 | Ramanathan H | Plumber | ||
| 18 | T Rajan | Khalasi Sr.Grade | ||
| 19 | E K Jayan | Khalasi Sr.Grade | ||
| 20 | Sajan Peter | Khalasi Sr.Grade | ||
| 21 | Santhosh T A | Khalasi Sr.Grade | ||
| 22 | Sivanandan K K | Khalasi Sr.Grade | ||
| 23 | Santhosh K S | Khalasi | ||
| 24 | Abdul Rasheed U K | Khalasi | ||
| 25 | Balakrishnan A K | Khalasi | ||
| 26 | Remani E K | Sweeper | ||
| 27 | Vijayam T K | Sweeper | ||
| 28 | Mini E K | Sweeper | ||
| 29 | Lilly C D | Sweeper | ||
| 30 | Lizy K V | Sweeper | ||
| 31 | Indira T G | Sweeper-Part time | ||
| 32 | Vilasini K A | Sweeper-Part time | ||
| 33 | Rosakutty V O | Sweeper-Part time |
Monthly Remuneration of Staff Members with their scale of pay